Investor Relations Dividend Information | |
| Dividend Summary for
Centerline Holding Company |
|---|
| Declared | Record | Payable | Amount | Type |
|---|
| 16-Jun-2008 | 30-Jun-2008 | 15-Aug-2008 | $0.075 | Regular
Cash | | 12-Mar-2008 | 31-Mar-2008 | 15-May-2008 | $0.15 | Regular
Cash | | 13-Dec-2007 | 31-Dec-2007 | 14-Feb-2008 | $0.42 | Regular
Cash | | 11-Sep-2007 | 28-Sep-2007 | 14-Nov-2007 | $0.42 | Regular
Cash | | 14-Jun-2007 | 30-Jun-2007 | 14-Aug-2007 | $0.42 | Regular
Cash | | 15-Mar-2007 | 30-Mar-2007 | 15-May-2007 | $0.42 | Regular
Cash | | 12-Dec-2006 | 29-Dec-2006 | 14-Feb-2007 | $0.42 | Regular
Cash | | 14-Sep-2006 | 30-Sep-2006 | 14-Nov-2006 | $0.42 | Regular
Cash | | 14-Jun-2006 | 30-Jun-2006 | 14-Aug-2006 | $0.42 | Regular
Cash | | 9-Mar-2006 | 31-Mar-2006 | 15-May-2006 | $0.42 | Regular
Cash | | 13-Dec-2005 | 31-Dec-2005 | 14-Feb-2006 | $0.42 | Regular
Cash | | 20-Sep-2005 | 30-Sep-2005 | 14-Nov-2005 | $0.41 | Regular
Cash | 07-Jun-2005
| 30-Jun-2005
| 14-Aug-2005
| $0.41 | Regular
Cash | | 09-Mar-2005 | 31-Mar-2005 | 15-May-2005 | $0.41 | Regular
Cash | | 15-Dec-2004 | 31-Dec-2004 | 14-Feb-2005 | $0.41 | Regular
Cash | | 15-Sep-2004 | 30-Sep-2004 | 14-Nov-2004 | $0.41 | Regular
Cash | | 10-Jun-2004 | 30-Jun-2004 | 14-Aug-2004 | $0.38 | Regular
Cash | | 12-Mar-2004 | 31-Mar-2004 | 15-May-2004 | $0.37 | Regular
Cash | | 17-Dec-2003 | 31-Dec-2003 | 14-Feb-2004 | $0.37 | Regular
Cash | | 08-Sep-2003 | 30-Sep-2003 | 14-Nov-2003 | $0.35 | Regular
Cash | | 11-Jun-2003 | 30-Jun-2003 | 14-Aug-2003 | $0.325 | Regular
Cash | | 13-Mar-2003 | 31-Mar-2003 | 15-May-2003 | $0.325 | Regular
Cash | | 12-Dec-2002 | 31-Dec-2002 | 14-Feb-2003 | $0.32 | Regular
Cash | | 12-Sep-2002 | 30-Sep-2002 | 14-Nov-2002 | $0.32 | Regular
Cash | | 11-June-2002 | 28-June-2002 | 14-Aug-2002 | $0.31 | Regular
Cash | | 13-Mar-2002 | 29-Mar-2002 | 15-May-2002 | $0.31 | Regular
Cash | | 13-Dec-2001 | 31-Dec-2001 | 14-Feb-2002 | $0.30 | Regular
Cash | | 12-Sep-2001 | 30-Sep-2001 | 14-Nov-2001 | $0.29 | Regular
Cash | | 12-Jun-2001 | 30-Jun-2001 | 14-Aug-2001 | $0.275 | Regular
Cash | | 14-Mar-2001 | 30-Mar-2001 | 15-May-2001 | $0.275 | Regular
Cash | | 19-Dec-2000 | 29-Dec-2000 | 14-Feb-2001 | $0.275 | Regular
Cash | | 15-Sep-2000 | 30-Sep-2000 | 14-Nov-2000 | $0.265 | Regular
Cash | | 16-Jun-2000 | 30-Jun-2000 | 14-Aug-2000 | $0.265 | Regular
Cash | | 17-Mar-2000 | 31-Mar-2000 | 15-May-2000 | $0.265 | Regular
Cash | | 22-Dec-1999 | 31-Dec-1999 | 14-Feb-2000 | $0.265 | Regular
Cash | | 17-Sep-1999 | 30-Sep-1999 | 14-Nov-1999 | $0.245 | Regular
Cash | | 18-Jun-1999 | 30-Jun-1999 | 14-Aug-1999 | $0.245 | Regular
Cash | | 19-Mar-1999 | 31-Mar-1999 | 15-May-1999 | $0.24 | Regular
Cash | | 17-Dec-1998 | 31-Dec-1998 | 14-Feb-1999 | $0.24 | Regular
Cash | | 18-Sep-1998 | 30-Sep-1998 | 14-Nov-1998 | $0.23 | Regular
Cash | | 19-Jun-1998 | 30-Jun-1998 | 14-Aug-1998 | $0.23 | Regular
Cash | | 20-Mar-1998 | 31-Mar-1998 | 15-May-1998 | $0.23 | Regular
Cash | | 19-Dec-1997 | 31-Dec-1997 | 14-Feb-1998 | $0.23 | Regular
Cash |
 |
|